ACU-150 & ACU-400 product recall
Find out moreQuantum Q24W 18" Wi-Fi Model only with 10m Power Cable SKU: E70344
Wi-Fi only model
Supplied with a 10m power cable only
General Specifications | |
---|---|
Dimensions: Diameter | Height | 541.0 mm | 209.5 mm |
Weight | 5.6 kg |
Supply voltage | Either 12 V dc or 24 V dc nominal |
Operating voltage range | Minimum: 10.8 V dc | Maximum: 31.2 V dc |
Power Consumption | Transmit mode (maximum): 17 W | Standby mode: 7 W | Sleep mode (applies only to radars connected via Wi-Fi): 2 W |
Waterproofing | IPX6 |
Operating temperature range | -10°C to +55°C |
Storage temperature range | -25°C to +70°C |
Additional storage conditions | Store upright; do not block vents on underside |
Humidity | Up to 95% at 35°C |
Maximum wind speed | 100 kts |
Range scales | 1/16, 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 nautical miles |
Transmitter | |
---|---|
Type | X-band solid-state transmitter with pulse compression technology |
Transmit frequency | 9354 MHz to 9446 MHz |
Peak power output | 20W |
Duplexer | Circulator |
Pulse widths (3 dB) | 40 ns to 14.7 us |
Chirp lengths | 400 ns to 22 us |
Pulse repetition frequency | 920 Hz to 5900 Hz |
Chirp bandwidth | Up to 32 MHz |
Standby mode | Scanner rotation - OFF | Scanner transmission - OFF | Wi-Fi link - ON |
Receiver | |
---|---|
IF frequency | 26 MHz |
Noise figure | Less than 4 dB |
Antenna | |
---|---|
Type | Patch array |
Beamwidth (nominal) | Horizontal: 4.9° | Vertical: 20° |
Polarization | Horizontal |
Rotation speed | 24 rpm nominal |
Target Tracking | |
---|---|
Target tracking | Tracking of 10 simultaneous Radar targets |
Transmitter | |
---|---|
Type | X-band solid-state transmitter with pulse compression technology |
CHIRP bandwidth | Up to 32 MHz |
Standby mode | Scanner rotation - OFF, Scanner transmission - OFF, Wi-Fi link - ON |
Duplexer | Circulator |
Transmit frequency | 9354 MHz to 9446 MHz |
Pulse repitition frequency | 920 Hz to 5900 Hz |
CHIRP lengths | 400 ns to 22 µs |
Pulse widths (3 dB) | 40 ns to 14.7µs |
Peak power output | 20 W |
Environmental | |
---|---|
Humidity | Up to 95% at 35°C |
Additional storage conditions | Store upright; do not block vents on underside |
Waterproof rating | IPx6 |
Storage temperature range | -25°C (-13° F) to +70°C (158° F) |
Maximum wind speed | 100 kts |
Operating temperature range | -10°C (14° F) to +55°C (131° F) |
Range scales | 1/16, 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1.5, 2, 3, 4, 6, 8, 12, 16, and 24 nautical miles |
Target tracking | |
---|---|
Target tracking | Tracking of 10 simultaneous Radar targets. |
Conformance | |
---|---|
Standards (Canada) | RSS238 Iss. 1, Technical Acceptance Certificate |
Standards (European Union & EFTA) | Radio Equipment Directive 2014/53/EU, Certificate of Opinion |
Standards (Australia/New Zealand) | ACMA Declaration of Conformity, Compliance level 3 |
Standards (USA) | 47CFR FCC Part 2 & Part 80, Certificate of Approval |
Antenna | |
---|---|
Type | Patch Array |
Beamwidth (nominal) | Horizontal: 4.9°, Vertical: 20° |
Polarization | Horizontal |
Rotation speed | 24 rpm nominal |
Reciever | |
---|---|
Noise figure | Less than 4 dB |
IF frequency | 26 MHz |
Physical | |
---|---|
Diameter | 541.0 mm (21.3 in) |
Weight | 5.6 kg (12.35 lbs) |
Height | 209.5 mm (8.25 in) |
1 | Quantum Radome |
2 | 10 m (32.8 ft.) Power cable |
3 | M8 mounting bolts with spring washers and flat washers x4 |
4 | Documentation |